Feature
Good mechanical and environmentalExcellent flame retardant characteristics
Jacket meet relevant standards
Soft, flexible, water blocked, UV resistant
Meet various requirements of market
Parameters
| Specification | Parameter |
| Fiber Mode | SM 9/125 |
| Insertion Loss(dB) | ≤0.3 |
| Return Loss(dB) | PC≥50, UPC≥55, APC≥65 |
| Operating Wavelength(nm) | 1310nm, 1550nm |
| Durability(dB) | ≤0.2 (1000 times) |
| Operating Temperature | -40~+85 |
Application
BBU, RRU, RRH, LTEIndoor/outdoor application
FTTH, FTTA application
Mainly used in wireless base station horizontal and vertical cabling


