Feature:
Good light through rate
Excellent anti fatigue
Large core diameter optical energy
Tensile strength
Parameters
Specification | Parameter | |
Numerical Aperture | 0.22±0.02 | |
Core Diameter(um) | 100-1000 | |
Core Material | Silica | |
Cladding Material | Silica | |
Coating Material | Acrylic Acid Polymers | |
Min Bend Radius | <60D(D=core) | |
Core: Coating | 1:1.05 or 1:1.4 | |
¡¡ | UV(0.20-0.4um) | 85-98 |
¡¡ | Visible Light(0.4-0.7um) | 97-99 |
Transmission(%/mo) | Infrared(0.76-1.6um) | 99 |
¡¡ | He-Ne(0.6238um) | 98 |
¡¡ | YAG(1.06um) | 98 |
Transmission Power(w) | >130(core diameter0.5@1.06um) | |
Operating Temperature | -40+85 |
Application:
Optical measurement applications
Medical optical detection equipment
Detection of food safety
Factory automation
Cars, planes and military application