Feature
Wide working wavelengthLow insertion loss
Low PDL
High reliability and stability
Good spectral uniformity
Good channel-to-channel uniformity
Parameters
1*N Mini Type PLC Splitter | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Specification | Parameter | |||||
Operating Wavelength(nm) | 1260-1650 | |||||
Fiber Type | G657A1 | |||||
Connector Type | FC, ST, SC, LC | |||||
Type | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 |
Insertion Loss(dB) | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 |
Uniformity(dB) | ≤0.6 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.0 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤'0.2 | ≤0.3 | ≤0.3 | ≤0.5 |
Size (L*W*H) mm | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 |
Return Loss(dB) | UPC≥50 APC≥55 | |||||
Directivity(dB) | ¨R55 |
Application
Communication systemEPON/GPON
FTTH/FTTx
LAN
CATV
Optical testing equipment