FBT Coupler Splitters is widely accepted and used in passive optical networks, especially for insrtances where the split configuration is smaller (1*2, 1*4,etc.). FBT is the traditional technology in which two fibers are placed closely together, typically twisted around each other and fused together by applying heat while the assembly is being elongated and tapered. Our supply high quality FBT splitters with single/double/three windows.
Feature
Low insertion loss
Low PDL
Good directivity
Custom splitting ratio
High performance
Excellent stability and reliability
Parameters
Specification | Parameter | |||||||
Operating Wavelength(nm) | 1310, 1550, 1310&1550 | |||||||
Split ratio | 50/50 | 40/60 | 20/80 | 10/90 | ||||
Grade | P | A | P | A | P | A | P | A |
Insertion Loss(dB) | 3.4 | 3.6 | 4.4 | 4.6 | 7.5 | 8.0 | 11 | 12 |
Isolation(dB) | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 | 0.4 | 0.7 |
PDL(dB) | 0.15 | 0.20 | 0.20 | 0.25 | 0.20 | 0.25 | 0.20 | 0.30 |
Return Loss(dB) | ≥50 | |||||||
Operating Temperature | -40~+85 |
Application
Communication system
Video transmission
FTTH/FTTX
LAN
CATV
Testing equipment