Feature
Space saving designHigh performance and reliability
Save installation time and labor
Available in 96 fibers configurations
Provide narrow solution for high density application
Parameters
| Fiber Type | SM Ferrule | SM Low-Loss Ferrule | MM Ferrule | MM Low-Loss Ferrule |
| Insertion Typical(dB) | 0.35 | 0.10 | 0.35 | 0.10 |
| Insertion Maximum(dB) | 0.70 | 0.35 | 0.60 | 0.35 |
| Return Loss(dB) | PC≥50, UPC≥55, APC≥65 | |||
| Male/Female | Male: With Pins Female: Without Pins | |||
| Repeatability(dB) | ≤0.2 (500 times) | |||
| Operating Temperature | -40~+85 | |||
Application
Data center infrastructureStorage area network
Optical switch and router
Emerging 40 and 100Gbps protocols compatible


